 AOTAKE EGG POWDER SERIES
 
  AOTAKE EGG POWDER SERIES
|  Albumen powder | |
| 1. Model : | EP-25B | 
| 2. Packing : | 5kg / box, 15 kg paper bag with inner polyethylene bag. | 
| 3. Durability : | Should be used within 2 years after production date. | 
| 4. Main habitat : | Sweden | 
| 5, Usage | 1 kg Albumen Powder to 10 kg water. | 
| 6. Product Features : | ¡P Simple to use ¡P High bacteriological standards ¡P Excellent whipping ability and whipping volume | 
¡@
|  Heat Stable Mayonnaise Yolk powder | |
| 1. Model : | EP-30B | 
| 2. Packing : | 5kg / box, 20 kg bag with polyethene bag. | 
| 3. Durability : | Should be used within 8 months after production date (15-20 C). Storage at 8-15 C the product should be used within 12 months after production date. | 
| 4. Main habitat : | Sweden | 
| 5, Usage : | 40 g Powder to 60 g water corresponds to 100 g liquid egg yolk with 2,7 % salt and 1,3 % maltodextrine. | 
| 6. Product Features : | ¡P Gives a storage- and heat stable emulsion ¡P Free flowing ¡P High bacteriological standard ¡P Good emulsifying stability ¡P Convenient ¡V easy to handle, ambient storage and long shelf life | 
¡@
|  Whole Egg Powder | |
| 1. Model : | EP-35B | 
| 2. Packing : | 5kg / box, 20kg / paper bag | 
| 3. Durability : | Use within one year after production date. | 
| 4. Main habitat : | Sweden | 
| 5, Usage : | 330g Egg Powder and 750 g water corresponds to 1000 g liquid whole egg and 80g glucose syrup and sugar. Sugar content shall be adjusted according to the recipe | 
| 6. Product Features : | ¡P Stable taste and viscosity during storage ¡P Excellent baking properties ¡P Convenient - easy to handle, ambient storage and long shelf life. ¡P Excellent flavour ¡P High microbiological standards ¡P Free flowing ¡P Easy to dose and disperse |